August 24, 2026
1 min read
These are the most viewed sports tech jobs on SportsTechJobs for the week of Aug 17, 2026 – Aug 23, 2026. Rankings are based on actual page views during the week.
| # | Position | Company | Location | Views this week |
|---|---|---|---|---|
| 1 | Lead Economy Designer - RPG | Homa | , Poland | 129 |
| 2 | Director of Product - RPG | Homa | , Poland | 86 |
| 3 | Software Engineer III Front End | PrizePicks | Remote | 63 |
| 4 | Product Manager, Search and AI | Fanduel | Atlanta, Georgia, United States | 59 |
| 5 | Creative Developer - Mobile Games (Freelance) | Homa | , Turkey | 54 |
| 6 | Senior Design Engineer, AI Platforms | Chess | Remote | 52 |
| 7 | Senior Research Consultant | Intellect | , Philippines | 51 |
| 8 | Director, Legal Innovation & Operations (Knowledge, Technology & AI Enablement) | NBCUniversal | New York, Dir,Legal Administration - 30018063 | 43 |
| 9 | Senior Software Engineer - Truemed Labs | Truemed | Remote | 42 |
| 10 | Senior Engineering Manager, Community Engagement | Strava | Strava Denver | 42 |
Interested in a role? Browse all open positions on SportsTechJobs.
Stay Updated on Sports Tech Jobs
Join over 5,000+ subscribers and get weekly insights delivered to your inbox