2944
Jobs (Last 12 Months)
20
Unique Roles
Manager
Top Role
New York Monthly Hiring Trends
Track sports tech hiring activity in New York over time. This chart shows the number of new jobs posted each month, giving you insight into hiring trends in the New York sports ecosystem.
Most In-Demand Positions in New York
The most frequently posted sports tech roles in New York over the last 12 months.
| # | Position | Postings | Share |
|---|---|---|---|
| 1 | Manager | 452 | 15.4% |
| 2 | Director | 407 | 13.8% |
| 3 | Associate | 223 | 7.6% |
| 4 | Engineer | 193 | 6.6% |
| 5 | Designer | 161 | 5.5% |
| 6 | Analyst | 133 | 4.5% |
| 7 | Product Manager | 126 | 4.3% |
| 8 | Coordinator | 112 | 3.8% |
| 9 | Software Engineer | 103 | 3.5% |
| 10 | Senior Software Engineer | 69 | 2.3% |
| 11 | Sales | 62 | 2.1% |
| 12 | Specialist | 54 | 1.8% |
| 13 | Intern | 52 | 1.8% |
| 14 | Project Manager | 49 | 1.7% |
| 15 | Data Scientist | 44 | 1.5% |
| 16 | Customer Service | 43 | 1.5% |
| 17 | Marketing | 43 | 1.5% |
| 18 | Operations | 39 | 1.3% |
| 19 | Account Manager | 27 | 0.9% |
| 20 | Account Executive | 26 | 0.9% |
Looking for a job in New York?
Browse all open sports tech positions in New York.
Explore Trends in Other Cities
🇬🇧London🇩🇪Berlin🇺🇸San Francisco🇺🇸Los Angeles🇺🇸Chicago🇺🇸Boston🇺🇸Miami🇺🇸Austin🇺🇸Seattle🇺🇸Denver🇨🇦Toronto🇨🇦Vancouver🇦🇺Sydney🇦🇺Melbourne🇳🇱Amsterdam🇩🇪Munich🇫🇷Paris🇪🇸Madrid🇪🇸Barcelona🇸🇪Stockholm🇨ðŸ‡Zurich🇮🇳Mumbai🇮🇳Bangalore🇬🇧Manchester🇮🇪Dublin🇸🇬Singapore🇳🇿Auckland🇧🇷São Paulo🇺🇸Dallas