147
Jobs (Last 12 Months)
20
Unique Roles
Engineer
Top Role
Switzerland Monthly Hiring Trends
Track sports tech hiring activity in Switzerland over time. This chart shows the number of new jobs posted each month, giving you insight into hiring trends in the Switzerland sports ecosystem.
Most In-Demand Positions in Switzerland
The most frequently posted sports tech roles in Switzerland over the last 12 months.
| # | Position | Postings | Share |
|---|---|---|---|
| 1 | Engineer | 20 | 13.6% |
| 2 | Director | 20 | 13.6% |
| 3 | Specialist | 18 | 12.2% |
| 4 | Intern | 8 | 5.4% |
| 5 | Designer | 7 | 4.8% |
| 6 | Developer | 6 | 4.1% |
| 7 | Operations | 6 | 4.1% |
| 8 | Project Manager | 5 | 3.4% |
| 9 | Marketing | 5 | 3.4% |
| 10 | Manager | 3 | 2.0% |
| 11 | Sales | 2 | 1.4% |
| 12 | Data Scientist | 2 | 1.4% |
| 13 | Product Manager | 2 | 1.4% |
| 14 | Finance & Accounting | 1 | 0.7% |
| 15 | Senior Software Engineer | 1 | 0.7% |
| 16 | Associate | 1 | 0.7% |
| 17 | Customer Service | 1 | 0.7% |
| 18 | Analyst | 1 | 0.7% |
| 19 | Human Resources | 1 | 0.7% |
| 20 | Software Engineer | 1 | 0.7% |
Looking for a job in Switzerland?
Browse all open sports tech positions in Switzerland.