Discover your next career move with our list of top sports companies hiring for backend developer roles. This selection showcases industry leaders known for their innovative contributions to sports and backend developer. Following the company profiles, you'll also find a comprehensive list of current job openings tailored for backend developer professionals. Whether you're seeking new challenges or a chance to make an impact, explore these opportunities to advance your career in the exciting world of sports.
This curated collection features companies at the forefront of sports technology innovation.
Recent openings from companies in this collection
Backend Developer – Shape Games , Copenhagen Kambi Est. $110,000 - $130,000 København, Capital Region of Denmark, Denmark | 18 days ago |
Senior Backend Developer (PHP/Java) - RaceBets Betsson Est. $140,000 - $175,000 Malta | 2 months ago |
Senior Java Backend Developer KTO Porto Alegre | 2 months ago |
Backend Developer – Shape Games , Copenhagen - Hybrid / Remote Kambi København, Capital Region of Denmark, Denmark | 3 months ago |
CS Saas Backend Developer Sporty Group Est. $90,000 - $130,000 GLOBAL REMOTE | 3 months ago |
Backend Developer (all genders) Freeletics Est. $60,000 - $80,000 Munich | 3 months ago |
Senior MLOps/Backend Developer Wargaming Est. $70,000 - $90,000 Kyiv | 4 months ago |
Middle Backend Developer Wargaming Est. $40,000 - $60,000 Belgrade | 4 months ago |
Data Factories - Backend Developer MTS3/MTS4 Nielsen Bangalore, India | 5 months ago |
Backend Developer, Membership Oura Est. $60,000 - $80,000 Helsinki, Finland | 5 months ago |
Go Backend Developer Gaming Innovation Group Marbella, Spain | 5 months ago |
Golang Backend Developer Gaming Innovation Group Est. $45,000 - $70,000 Barcelona, Spain | 7 months ago |
Backend Developer, Server Core Team (World of Warships) Wargaming Est. $45,000 - $70,000 Belgrade | 8 months ago |
Senior Backend Developer (all genders) Freeletics Est. $70,000 - $90,000 Munich | 9 months ago |
Senior Game Backend Developer (US) Argus Labs Est. $120,000 - $150,000 San Francisco, CA / Remote (US) | 10 months ago |
Senior Game Backend Developer (LATAM) Argus Labs Est. '$70,000 - $90,000' Remote (LATAM) | 10 months ago |
Junior .NET Backend Developer Gaming Innovation Group Est. $30,000 - $40,000 Barcelona, Spain | a year ago |
Python Backend Developer (World of Warships, PC) Wargaming Est. $40,000 - $60,000 Belgrade | a year ago |
Backend Developer (Data Warehouse Team) Wargaming Est. $50,000 - $70,000 Kyiv | a year ago |
Senior Backend Developer (m/f/d) Kinexon Est. $60,000 - $80,000 Munich | a year ago |
Error loading more jobs. Please try again.
Set up job alerts to be notified when these companies post new opportunities.