Discover your next career move with our list of top sports companies hiring for business analyst roles. This selection showcases industry leaders known for their innovative contributions to sports and business analyst. Following the company profiles, you'll also find a comprehensive list of current job openings tailored for business analyst professionals. Whether you're seeking new challenges or a chance to make an impact, explore these opportunities to advance your career in the exciting world of sports.
This curated collection features companies at the forefront of sports technology innovation.
Recent openings from companies in this collection
Business Analyst, Operations Analytics Spring Health Remote | a day ago |
Business Analyst II (Lifecycle Marketing) Whoop Est. $85,000 - $125,000 Boston, MA | a day ago |
MSC Business Analyst II, India Nike Est. $70,000 - $105,000 Karnataka, India | 6 days ago |
Senior JD Edwards Inventory Distribution Business Analyst Take-Two Interactive Est. $70,000 - $105,000 Toronto, Ontario, Canada | 13 days ago |
Business Analyst - Maternity leave replacement Playtika Est. $70,000 - $105,000 Herzliya | 19 days ago |
Business Analyst/ Product Specialist Wasserman Est. $70,000 - $105,000 GBR - London Office (Aldwych) | 21 days ago |
Senior Business Analyst (Platform) Whoop Est. $120,000 - $165,000 Boston, MA | 21 days ago |
Senior Business Analyst - Transportation Brooks Running Est. $125,000 - $170,000 US, Washington, Seattle | a month ago |
Senior Business Analyst | Subscriptions Team Garmin Est. $100,000 - $140,000 Cluj-Napoca, Romania | a month ago |
Business Analyst | 2 roles Garmin Est. $70,000 - $105,000 Cluj-Napoca, Romania | a month ago |
Intern - Business Analyst On Remote | a month ago |
Senior Business Analyst, Workforce Optimization Spring Health Remote | 2 months ago |
Technical Business Analyst - Digital (Contract) Two Circles Est. $70,000 - $105,000 London, United Kingdom | 2 months ago |
Business Analyst - SAP CAA Est. $70,000 - $105,000 Los Angeles, CA | 2 months ago |
Business Analyst | Garmin Dive Team Garmin Est. $70,000 - $105,000 Cluj-Napoca, Romania | 2 months ago |
Business Analyst (Digital Ad Sales Technology) NBCUniversal Est. $100,000 - $150,000 New York, Business Systems Analyst - 30017589 | 2 months ago |
Copy of Business Analyst (Digital Ad Sales Technology) NBCUniversal Est. $90,000 - $135,000 Los Angeles, Business Systems Analyst - 30017589 | 2 months ago |
Lead Business Analyst - Digital (Contract) Two Circles Est. $70,000 - $105,000 London, United Kingdom | 2 months ago |
Lead Business Analyst - Digital Two Circles Est. $70,000 - $105,000 London, United Kingdom | 2 months ago |
Business Analyst II (Product) Whoop Est. $85,000 - $125,000 Boston, MA | 2 months ago |
Error loading more jobs. Please try again.
Set up job alerts to be notified when these companies post new opportunities.