Discover your next career move with our list of top sports companies hiring for financial analyst roles. This selection showcases industry leaders known for their innovative contributions to sports and financial analyst. Following the company profiles, you'll also find a comprehensive list of current job openings tailored for financial analyst professionals. Whether you're seeking new challenges or a chance to make an impact, explore these opportunities to advance your career in the exciting world of sports.
This curated collection features companies at the forefront of sports technology innovation.
Recent openings from companies in this collection
Sr. Financial Analyst, FP&A - NBCU Local NBCUniversal Est. $70,000 - $75,000 New York, Sr Finance & Accounting Analyst - 30017782 | 12 hours ago |
Sr. Financial Analyst, Universal Pictures International NBCUniversal Est. £74,000 - £110,000 Universal City, Sr Accounting Associate - 30017825 | 2 days ago |
Sr. Financial Analyst, TODAY & NBC News NBCUniversal Est. $95,000 - $145,000 New York, Sr Finance & Accounting Analyst - 30017782 | 8 days ago |
Sr. Project Manager, Real Estate Financial Analyst The Nielsen Company Est. $80,000 - $85,000 Remote, us | 8 days ago |
Senior Financial Analyst FP&A – Commercial PGA Tour Est. $90,000 - $130,000 Ponte Vedra Beach, FL | 22 days ago |
Financial Analyst - Gaming, Developer and Future Technology (GDFT) Playstation United Kingdom, London | 23 days ago |
Financial Analyst - Sports Studio Production & Facilities NBCUniversal Est. $75,000 - $110,000 Stamford, Finance & Accounting Analyst - 30017783 | a month ago |
Sr. Financial Analyst, NBC News NBCUniversal Est. $95,000 - $145,000 New York, Sr Finance & Accounting Analyst - 30017782 | a month ago |
Financial Analyst- Digital Ad Sales Partnerships and FAST Platforms NBCUniversal Est. $95,000 - $145,000 New York, Financial Analyst, FP&A - 30017803 | a month ago |
Financial Analyst, Global Streaming NBCUniversal Est. $95,000 - $145,000 New York, Financial Analyst, FP&A - 30017803 | a month ago |
Financial Analyst - Commercial Genius Sports Est. $85,000 - $130,000 New York, New York, United States | a month ago |
Financial Analyst II Atlanta Braves Atlanta, GA | a month ago |
Financial Analyst NBA Est. $75,000 - $115,000 New York, USA | 2 months ago |
Sr. Financial Analyst - Global Consolidations (Consumer Products) NBCUniversal Est. $80,000 - $95,000 Universal City, Sr Finance & Accounting Analyst - 30017782 | 2 months ago |
Senior Financial Analyst, Accounting and Reporting NBCUniversal Est. $100,000 - $140,000 Universal City, Sr Accounting Associate - 30017825 | 2 months ago |
Financial Analyst – Global FP&A NBCUniversal Est. $75,000 - $110,000 Universal City, Financial Analyst, FP&A - 30017803 | 2 months ago |
Financial Analyst (w/m/d) NBCUniversal Est. 42.000 € - 47.000 € Frankfurt am Main, Universal Film | 2 months ago |
Sr. Financial Analyst, Budgeting and Estimating NBCUniversal Est. $75,000 - $110,000 Universal City, Sr Production Financial Analyst - 30017956 | 2 months ago |
Senior Financial Analyst, Revenue FP&A Peloton Est. $90,000 - $130,000 Location | 2 months ago |
Financial Analyst - Pricing Rogue Fitness Columbus, Ohio | 2 months ago |
Error loading more jobs. Please try again.
Set up job alerts to be notified when these companies post new opportunities.