Discover your next career move with our list of top sports companies hiring for machine learning engineer roles. This selection showcases industry leaders known for their innovative contributions to sports and machine learning engineer. Following the company profiles, you'll also find a comprehensive list of current job openings tailored for machine learning engineer professionals. Whether you're seeking new challenges or a chance to make an impact, explore these opportunities to advance your career in the exciting world of sports.
This curated collection features companies at the forefront of sports technology innovation.
Recent openings from companies in this collection
Machine Learning Engineer Epic Games Est. $120,000 - $180,000 London,England,United Kingdom | 3 hours ago |
Senior Applied Machine Learning Engineer Strava Est. 105.000 € - 157.000 € Strava Berlin | 2 days ago |
Sr. Machine Learning Engineer, Search Playstation United States, San Diego, CA | a month ago |
[2026] Senior Machine Learning Engineer, Engine Optimization - PhD Early Career Roblox Est. $145,000 - $210,000 San Mateo, CA, United States | a month ago |
Applied Machine Learning Engineer Strava Est. 105.000 € - 157.000 € Strava Berlin | a month ago |
Senior to Mid-level Machine Learning Engineer - Content Moderation and Safety Playstation United States, San Mateo, CA | a month ago |
Sr. Applied Machine Learning Engineer Strava Est. 105.000 € - 157.000 € Berlin, Germany | a month ago |
Staff Machine Learning Engineer (Foundation AI) Whoop Est. $125,000 - $190,000 Boston, MA | a month ago |
Lead Machine Learning Engineer - Infrastructure Layer Health Est. $125,000 - $190,000 Boston or NYC | a month ago |
Senior/Principal Machine Learning Engineer - Avatar Core AI Roblox Est. $105,000 - $155,000 San Mateo, CA, United States | a month ago |
[2026] Senior Machine Learning Engineer, Natural Language Processing - PhD Early Career (Funnel) Roblox Est. $145,000 - $210,000 San Mateo, CA, United States | 2 months ago |
[2026] Senior Machine Learning Engineer, Natural Language Processing - PhD Early Career Roblox Est. $145,000 - $210,000 San Mateo, CA, United States | 2 months ago |
[2026] Senior Machine Learning Engineer, AI Platform - PhD Early Career Roblox Est. $145,000 - $210,000 San Mateo, CA, United States | 2 months ago |
[2026] Senior Machine Learning Engineer, Multimodal AI, Computer Vision and Graphics - PhD Early Career Roblox Est. $145,000 - $210,000 San Mateo, CA, United States | 2 months ago |
Student Worker - Machine Learning Engineer Veo Est. $25,000 - $45,000 Copenhagen | 2 months ago |
Machine Learning Engineer II - Training Whoop Est. $125,000 - $190,000 Boston, MA | 2 months ago |
Distinguished Machine Learning Engineer - Safety Roblox Est. $105,000 - $155,000 San Mateo, CA, United States | 2 months ago |
Senior Machine Learning Engineer Truveta Est. $185,000 - $260,000 Seattle, WA | 2 months ago |
AI/Machine Learning Engineer Playtika Est. $105,000 - $155,000 Kyiv | 2 months ago |
[2026] Senior Machine Learning Engineer, Recommendation Systems - PhD Early Career Roblox Est. $145,000 - $210,000 San Mateo, CA, United States | 2 months ago |
Error loading more jobs. Please try again.
Set up job alerts to be notified when these companies post new opportunities.